<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RevenueWonk &#187; Attitude of Success</title>
	<atom:link href="http://www.revenuewonk.com/?feed=rss2&#038;tag=attitude-of-success" rel="self" type="application/rss+xml" />
	<link>http://www.revenuewonk.com</link>
	<description>Don&#039;t Ever Give Up</description>
	<lastBuildDate>Fri, 27 Jul 2012 15:22:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Sales, A Noble Profession</title>
		<link>http://www.revenuewonk.com/?p=10</link>
		<comments>http://www.revenuewonk.com/?p=10#comments</comments>
		<pubDate>Tue, 19 Jun 2012 12:06:09 +0000</pubDate>
		<dc:creator>jim@revenuewonk.com</dc:creator>
				<category><![CDATA[Business Philosophy]]></category>
		<category><![CDATA[Sales Rep Success]]></category>
		<category><![CDATA[Attitude of Success]]></category>

		<guid isPermaLink="false">http://www.revenuewonk.com/?p=10</guid>
		<description><![CDATA[Everyone seeks a golden path.  A path that leads to the fulfillment of a noble purpose.  So how does driving revenue square with that ideal.  A first blush most people would posit that the life of a sales person might &#8230; <a href="http://www.revenuewonk.com/?p=10">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone seeks a golden path.  A path that leads to the fulfillment of a noble purpose.  So how does driving revenue square with that ideal.  A first blush most people would posit that the life of a sales person might be the antithesis of a noble purpose but I think not, if done the right way, which is to always bring value to the client. Then by driving revenue you are creating a benefit.  Your solution is helping them to grow a more profitable business and your actions help bring all the fruits of success to the customers and employees of the client.</p>
<p>At the same time you are creating jobs and profits for your own company.  The resulting growth in both companies will add more jobs and more growth to the overall economy resulting in a host of benefits for all involved.   By driving revenue you are improving the lives of all you touch and that is indeed a noble purpose.  When training sales people I always tell them that the most important sale is to themselves because if they don t believe they can&#8217;t paint the right picture for the client.  This sale starts with the profession itself&#8230;done properly it is the most noble of endeavors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revenuewonk.com/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Average</title>
		<link>http://www.revenuewonk.com/?p=27</link>
		<comments>http://www.revenuewonk.com/?p=27#comments</comments>
		<pubDate>Sat, 16 Jun 2012 10:35:46 +0000</pubDate>
		<dc:creator>jim@revenuewonk.com</dc:creator>
				<category><![CDATA[Business Philosophy]]></category>
		<category><![CDATA[Sales Rep Success]]></category>
		<category><![CDATA[Attitude of Success]]></category>
		<category><![CDATA[Customer Focus]]></category>
		<category><![CDATA[Driving Demand]]></category>

		<guid isPermaLink="false">http://www.revenuewonk.com/?p=27</guid>
		<description><![CDATA[You might notice the tagline in the upper right corner says &#8220;Don&#8217;t Ever Give Up&#8221;. Years ago I read a study on purchasing agents and their buying tendencies.  One of the questions was&#8230; How many calls does it take before &#8230; <a href="http://www.revenuewonk.com/?p=27">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You might notice the tagline in the upper right corner says &#8220;Don&#8217;t Ever Give Up&#8221;.</p>
<p>Years ago I read a study on purchasing agents and their buying tendencies.  One of the questions was&#8230; How many calls does it take before you buy from a new rep?  The answer was seven calls.</p>
<p>A few weeks later I read another study, this one on sales reps.  One of the questions on this study was&#8230; How many calls do you make on a new account before you give up?  The average was four.</p>
<p>What does that tell you about how much new business an &#8220;average rep&#8221; drives?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.revenuewonk.com/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
